Number 17 Beachcombers Apartments, Watergate Bay    

 

Home Page Contact Us Contents

Tariff

Page Before Up a Level Page After

 

Up a Level

 

This is a privately owned holiday apartment, so if you are interested, please telephone tba or email info@apartmentsaccommodationcornwall.co.uk for best tariff and latest availability :-)

If our apartment is booked, we may still be able to find availability in another privately owned apartment in the same block.

Use these prices as a guideline, but check the special offers page.

 
Start date 3 day 4 day 7 day
17-Jun 446 - 784
20-Jun 446 446 784
24-Jun 446 - 784
27-Jun 446 446 784
01-Jul 459 - 808
04-Jul 459 459 808
08-Jul 459 - 808
11-Jul 459 459 808
15-Jul 459 - 808
18-Jul 459 459 -
22-Jul - - 1140
29-Jul - - 1140
05-Aug - - 1140
12-Aug - - 1140
19-Aug - - 1140
26-Aug - - 1140
02-Sep 405 - 713
05-Sep 405 405 713
09-Sep 405 - 713
12-Sep 405 405 713
16-Sep 405 - 713
19-Sep 405 405 713
23-Sep 324 - 570
26-Sep 324 324 570
30-Sep 324 - 570
03-Oct 324 324 570
07-Oct 324 - 570
10-Oct 324 324 570
14-Oct 324 - 570
17-Oct 324 324 570
21-Oct - - 713
24-Oct - - 713
28-Oct 405 - 570
31-Oct 324 324 570
04-Nov 270 - 475
07-Nov 270 270 475
11-Nov 270 - 475
14-Nov 270 270 475
18-Nov 270 - 475
21-Nov 270 270 475
25-Nov 270 - 475
28-Nov 270 270 475
02-Dec 270 - 475
05-Dec 270 270 475
09-Dec 270 - 475
12-Dec 270 270 475
16-Dec 405 - 713
19-Dec 405 405 713
23-Dec - - 713
26-Dec - - 713
30-Dec - - 713
02-Jan 270 270 475
06-Jan 270 - 475
09-Jan 270 270 475
13-Jan 270 - 475
16-Jan 270 270 475
20-Jan 270 - 475
23-Jan 270 270 475
27-Jan 270 - 475
30-Jan 270 270 475

 
  Not Available for Short Breaks      (7 day stays only)

 

Prices are per apartment, for up to 6 occupants.  Subject to availability.

Discounts may be available off peak for only 2 occupants, please ask.

 

 

Home Page About Us The Apartment Special Offers Late Deals Location Watergate Bay Tariff Gallery Things to Do Places to Eat Places to Visit Feedback Contact Us Useful Links

Copyright © 2011 Michele Wall